Usage Statistics for penseesauvagefilms.com

Summary Period: September 2016
Generated 01-Oct-2016 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 26338
Total Files 24466
Total Pages 23438
Total Visits 3402
Total KBytes 539678
Total Unique Sites 1210
Total Unique URLs 166
Total Unique Referrers 1259
Total Unique User Agents 400
. Avg Max
Hits per Hour 36 255
Hits per Day 877 1495
Files per Day 815 1410
Pages per Day 781 1352
Sites per Day 40 198
Visits per Day 113 159
KBytes per Day 17989 52518
Hits by Response Code
Code 200 - OK 92.89% 24466
Code 206 - Partial Content 0.29% 77
Code 304 - Not Modified 1.10% 290
Code 400 - Bad Request 0.04% 11
Code 404 - Not Found 5.60% 1475
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.06% 17

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1163 4.42% 1090 4.46% 1075 4.59% 107 3.15% 86 7.11% 22589 4.19%
2 1240 4.71% 1190 4.86% 1158 4.94% 117 3.44% 81 6.69% 13738 2.55%
3 1404 5.33% 1333 5.45% 1352 5.77% 123 3.62% 76 6.28% 14913 2.76%
4 915 3.47% 859 3.51% 863 3.68% 116 3.41% 86 7.11% 11839 2.19%
5 1165 4.42% 1104 4.51% 1088 4.64% 126 3.70% 89 7.36% 44524 8.25%
6 1146 4.35% 1075 4.39% 1045 4.46% 106 3.12% 81 6.69% 12451 2.31%
7 1495 5.68% 1410 5.76% 1251 5.34% 159 4.67% 198 16.36% 52518 9.73%
8 917 3.48% 786 3.21% 611 2.61% 148 4.35% 159 13.14% 36160 6.70%
9 1107 4.20% 1054 4.31% 1002 4.28% 119 3.50% 88 7.27% 40532 7.51%
10 1092 4.15% 1024 4.19% 985 4.20% 126 3.70% 98 8.10% 13409 2.48%
11 965 3.66% 933 3.81% 929 3.96% 158 4.64% 115 9.50% 11300 2.09%
12 1091 4.14% 1026 4.19% 973 4.15% 133 3.91% 104 8.60% 14542 2.69%
13 1126 4.28% 1051 4.30% 1030 4.39% 132 3.88% 106 8.76% 12147 2.25%
14 860 3.27% 795 3.25% 798 3.40% 118 3.47% 96 7.93% 8757 1.62%
15 945 3.59% 878 3.59% 839 3.58% 110 3.23% 93 7.69% 13001 2.41%
16 564 2.14% 505 2.06% 501 2.14% 89 2.62% 73 6.03% 6402 1.19%
17 450 1.71% 378 1.55% 368 1.57% 93 2.73% 96 7.93% 24721 4.58%
18 705 2.68% 639 2.61% 610 2.60% 104 3.06% 91 7.52% 9030 1.67%
19 728 2.76% 671 2.74% 676 2.88% 120 3.53% 97 8.02% 8534 1.58%
20 835 3.17% 783 3.20% 722 3.08% 116 3.41% 113 9.34% 24487 4.54%
21 783 2.97% 691 2.82% 594 2.53% 106 3.12% 107 8.84% 17354 3.22%
22 427 1.62% 363 1.48% 363 1.55% 91 2.67% 86 7.11% 5818 1.08%
23 394 1.50% 370 1.51% 376 1.60% 89 2.62% 74 6.12% 3300 0.61%
24 506 1.92% 470 1.92% 462 1.97% 95 2.79% 83 6.86% 33271 6.16%
25 476 1.81% 433 1.77% 429 1.83% 86 2.53% 89 7.36% 5711 1.06%
26 590 2.24% 542 2.22% 422 1.80% 94 2.76% 95 7.85% 24100 4.47%
27 571 2.17% 529 2.16% 507 2.16% 93 2.73% 79 6.53% 7493 1.39%
28 1002 3.80% 948 3.87% 904 3.86% 109 3.20% 90 7.44% 19036 3.53%
29 935 3.55% 861 3.52% 813 3.47% 135 3.97% 109 9.01% 19680 3.65%
30 741 2.81% 675 2.76% 692 2.95% 128 3.76% 104 8.60% 8323 1.54%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1081 4.10% 33 1003 4.10% 32 983 4.19% 423 12682 2.35%
1 29 880 3.34% 27 836 3.42% 27 821 3.50% 395 11844 2.19%
2 38 1145 4.35% 35 1071 4.38% 34 1036 4.42% 891 26739 4.95%
3 41 1233 4.68% 38 1147 4.69% 39 1171 5.00% 395 11854 2.20%
4 32 973 3.69% 30 904 3.69% 29 874 3.73% 470 14090 2.61%
5 39 1190 4.52% 36 1086 4.44% 34 1026 4.38% 536 16086 2.98%
6 45 1363 5.18% 41 1243 5.08% 39 1182 5.04% 951 28535 5.29%
7 34 1027 3.90% 31 949 3.88% 31 936 3.99% 412 12370 2.29%
8 36 1103 4.19% 33 1018 4.16% 31 949 4.05% 523 15685 2.91%
9 39 1176 4.47% 36 1089 4.45% 31 947 4.04% 842 25265 4.68%
10 41 1237 4.70% 39 1170 4.78% 37 1115 4.76% 1203 36098 6.69%
11 32 979 3.72% 29 889 3.63% 26 781 3.33% 1731 51928 9.62%
12 35 1073 4.07% 31 950 3.88% 29 878 3.75% 706 21191 3.93%
13 38 1147 4.35% 35 1057 4.32% 33 990 4.22% 1603 48098 8.91%
14 39 1195 4.54% 36 1096 4.48% 34 1047 4.47% 889 26659 4.94%
15 35 1072 4.07% 33 1008 4.12% 31 954 4.07% 1106 33194 6.15%
16 37 1123 4.26% 34 1035 4.23% 33 998 4.26% 501 15027 2.78%
17 35 1065 4.04% 33 998 4.08% 30 921 3.93% 880 26393 4.89%
18 38 1167 4.43% 36 1094 4.47% 35 1074 4.58% 438 13139 2.43%
19 29 881 3.34% 27 838 3.43% 27 819 3.49% 343 10292 1.91%
20 31 938 3.56% 28 869 3.55% 27 838 3.58% 523 15678 2.91%
21 39 1184 4.50% 37 1124 4.59% 37 1121 4.78% 1058 31730 5.88%
22 37 1112 4.22% 35 1057 4.32% 34 1035 4.42% 479 14373 2.66%
23 33 994 3.77% 31 935 3.82% 31 942 4.02% 691 20726 3.84%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 19342 73.44% 189769 35.16% /webalizer/
2 2111 8.02% 10908 2.02% /
3 280 1.06% 54268 10.06% /img/Silent_DVD.png
4 207 0.79% 21623 4.01% /webalizer/usage_201609.html
5 182 0.69% 295 0.05% /html/css/newPSF.css
6 158 0.60% 5919 1.10% /WHITE_small.jpg
7 148 0.56% 1024 0.19% /silent0_DVD.html
8 118 0.45% 425 0.08% /img/yellowcircle.png
9 107 0.41% 680 0.13% /films.html
10 104 0.39% 365 0.07% /contact.html
11 91 0.35% 1100 0.20% /news.html
12 90 0.34% 626 0.12% /bio.html
13 90 0.34% 16352 3.03% /img/Frames_Web.gif
14 77 0.29% 561 0.10% /current.html
15 67 0.25% 519 0.10% /install.html
16 63 0.24% 396 0.07% /videos.html
17 57 0.22% 56 0.01% /favicon.ico
18 45 0.17% 224 0.04% /silent1.html
19 41 0.16% 4775 0.88% /img/Silent_Majority.gif
20 41 0.16% 328 0.06% /people1.html
21 38 0.14% 303 0.06% /shirin1.html
22 37 0.14% 251 0.05% /transit1.html
23 37 0.14% 282 0.05% /ziba1.html
24 31 0.12% 1703 0.32% /img/Carnaval_Teoti_WEB.png
25 31 0.12% 177 0.03% /mita1.html
26 29 0.11% 145 0.03% /ziba3.html
27 26 0.10% 475 0.09% /img/mitaphoto3.jpg
28 26 0.10% 124 0.02% /ziba2.html
29 25 0.09% 4857 0.90% /img/WEB_scaff.png
30 25 0.09% 779 0.14% /img/Ziba_Car.gif

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 19342 73.44% 189769 35.16% /webalizer/
2 25 0.09% 122475 22.69% /pdfs/Ziba_dossier.pdf
3 280 1.06% 54268 10.06% /img/Silent_DVD.png
4 6 0.02% 26033 4.82% /pdfs/Revista_N.pdf
5 207 0.79% 21623 4.01% /webalizer/usage_201609.html
6 90 0.34% 16352 3.03% /img/Frames_Web.gif
7 2111 8.02% 10908 2.02% /
8 4 0.02% 9311 1.73% /img/Press_SilentMajority.pdf
9 158 0.60% 5919 1.10% /WHITE_small.jpg
10 10 0.04% 5360 0.99% /img/WEB-scaff2.png

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2111 8.02% 2014 61.44% /
2 19342 73.44% 602 18.36% /webalizer/
3 148 0.56% 106 3.23% /silent0_DVD.html
4 104 0.39% 50 1.53% /contact.html
5 91 0.35% 41 1.25% /news.html
6 90 0.34% 39 1.19% /bio.html
7 107 0.41% 35 1.07% /films.html
8 77 0.29% 28 0.85% /current.html
9 41 0.16% 21 0.64% /people1.html
10 63 0.24% 21 0.64% /videos.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2111 8.02% 1964 60.02% /
2 19342 73.44% 602 18.40% /webalizer/
3 148 0.56% 111 3.39% /silent0_DVD.html
4 90 0.34% 39 1.19% /bio.html
5 104 0.39% 38 1.16% /contact.html
6 107 0.41% 37 1.13% /films.html
7 91 0.35% 34 1.04% /news.html
8 77 0.29% 31 0.95% /current.html
9 67 0.25% 23 0.70% /install.html
10 63 0.24% 23 0.70% /videos.html

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 10947 41.56% 10947 44.74% 107424 19.91% 343 10.08% 195.88.16.114
2 3380 12.83% 3380 13.82% 33166 6.15% 24 0.71% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.62% 2533 10.35% 24863 4.61% 2 0.06% 146.185.223.4
4 2228 8.46% 2228 9.11% 21853 4.05% 9 0.26% op15.fastshell.pl
5 203 0.77% 203 0.83% 21243 3.94% 1 0.03% 72.215.224.159.triolan.net
6 168 0.64% 100 0.41% 4892 0.91% 11 0.32% 89-156-93-88.rev.numericable.fr
7 131 0.50% 106 0.43% 10699 1.98% 3 0.09% gw.forumdesimages.fr
8 108 0.41% 108 0.44% 1060 0.20% 108 3.17% 128-68-139-5.broadband.corbina.ru
9 89 0.34% 70 0.29% 4537 0.84% 3 0.09% c-86fbe555.039-380-73746f1.cust.bredbandsbolaget.se
10 84 0.32% 71 0.29% 3247 0.60% 4 0.12% lfbn-1-432-210.w86-245.abo.wanadoo.fr
11 77 0.29% 58 0.24% 2276 0.42% 1 0.03% aftr-37-201-241-71.unity-media.net
12 72 0.27% 31 0.13% 925 0.17% 19 0.56% spider-141-8-143-134.yandex.com
13 53 0.20% 46 0.19% 1140 0.21% 1 0.03% pool-108-21-8-79.nycmny.east.verizon.net
14 51 0.19% 43 0.18% 1698 0.31% 1 0.03% lfbn-1-2310-185.w90-78.abo.wanadoo.fr
15 49 0.19% 41 0.17% 2562 0.47% 1 0.03% 142.101.207.77.rev.sfr.net
16 47 0.18% 37 0.15% 221 0.04% 1 0.03% 109.169.29.30
17 46 0.17% 36 0.15% 1163 0.22% 1 0.03% academic.ibun.edu.tr
18 43 0.16% 25 0.10% 147 0.03% 12 0.35% mj12bot.com
19 41 0.16% 35 0.14% 2278 0.42% 1 0.03% ip-162.net-89-3-199.rev.numericable.fr
20 40 0.15% 38 0.16% 3070 0.57% 1 0.03% 70.124.207.77.rev.sfr.net
21 39 0.15% 32 0.13% 2259 0.42% 1 0.03% bzq-79-181-249-49.red.bezeqint.net
22 39 0.15% 22 0.09% 24 0.00% 18 0.53% li1170-122.members.linode.com
23 38 0.14% 31 0.13% 2253 0.42% 1 0.03% amontsouris-655-1-91-116.w90-44.abo.wanadoo.fr
24 38 0.14% 24 0.10% 155 0.03% 23 0.68% msnbot-157-55-39-31.search.msn.com
25 38 0.14% 31 0.13% 2272 0.42% 2 0.06% toroon0952w-lp140-03-1175990877.dsl.bell.ca
26 37 0.14% 37 0.15% 195 0.04% 35 1.03% baiduspider-180-76-15-19.crawl.baidu.com
27 36 0.14% 36 0.15% 757 0.14% 35 1.03% baiduspider-180-76-15-158.crawl.baidu.com
28 36 0.14% 36 0.15% 729 0.14% 35 1.03% baiduspider-180-76-15-26.crawl.baidu.com
29 35 0.13% 31 0.13% 238 0.04% 1 0.03% 104.236.123.187
30 35 0.13% 31 0.13% 238 0.04% 1 0.03% 104.236.23.166

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10947 41.56% 10947 44.74% 107424 19.91% 343 10.08% 195.88.16.114
2 3380 12.83% 3380 13.82% 33166 6.15% 24 0.71% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.62% 2533 10.35% 24863 4.61% 2 0.06% 146.185.223.4
4 4 0.02% 4 0.02% 22090 4.09% 1 0.03% static.161.17.243.136.clients.your-server.de
5 2228 8.46% 2228 9.11% 21853 4.05% 9 0.26% op15.fastshell.pl
6 12 0.05% 8 0.03% 21516 3.99% 5 0.15% crawl-66-249-73-166.googlebot.com
7 203 0.77% 203 0.83% 21243 3.94% 1 0.03% 72.215.224.159.triolan.net
8 4 0.02% 4 0.02% 19112 3.54% 0 0.00% 175.157.115.236
9 2 0.01% 2 0.01% 19009 3.52% 0 0.00% static.132.145.9.5.clients.your-server.de
10 2 0.01% 2 0.01% 11941 2.21% 0 0.00% 216.4.56.180

Top 30 of 1259 Total Referrers
# Hits Referrer
1 4726 17.94% - (Direct Request)
2 524 1.99% https://feel-planet.com
3 522 1.98% http://juliadiets.com
4 505 1.92% http://essay-zone.com
5 492 1.87% http://find-way.net
6 490 1.86% http://juliaworld.net
7 444 1.69% http://acommunity.com.tw/
8 392 1.49% http://beereading.com/
9 384 1.46% http://mariamackphotography.com/
10 203 0.77% http://epmyconi.wordpress.com
11 184 0.70% http://ecoverninja.com/
12 164 0.62% http://mbseurope.com/
13 156 0.59% http://jesspetrie.com/
14 116 0.44% http://echodmc.com/
15 108 0.41% http://fairshares.org.uk/
16 84 0.32% http://episode-publishers.nl/
17 64 0.24% http://clomidkaufen.onlc.be
18 60 0.23% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.23% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 60 0.23% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
21 60 0.23% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.23% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
23 60 0.23% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
24 60 0.23% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.23% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 58 0.22% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
27 53 0.20% http://m.facebook.com/
28 51 0.19% http://albenza.page4.me
29 44 0.17% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
30 44 0.17% http://mama.ie/

Top 15 of 400 Total User Agents
# Hits User Agent
1 10980 41.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1481 5.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 578 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 339 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
5 334 1.27% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 321 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 314 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 308 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 305 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 301 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 295 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 295 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 293 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 292 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 292 1.11% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 14739 55.96% 14427 58.97% 230708 42.75% Unresolved/Unknown
2 3562 13.52% 3496 14.29% 33904 6.28% European Union
3 2856 10.84% 2279 9.31% 59028 10.94% Commercial (com)
4 2232 8.47% 2229 9.11% 21864 4.05% Poland
5 973 3.69% 834 3.41% 50873 9.43% Network (net)
6 574 2.18% 441 1.80% 30349 5.62% France
7 342 1.30% 245 1.00% 82548 15.30% Germany
8 334 1.27% 19 0.08% 1091 0.20% Czech Republic
9 109 0.41% 109 0.45% 1070 0.20% Russian Federation
10 90 0.34% 71 0.29% 4572 0.85% Sweden
11 68 0.26% 56 0.23% 2235 0.41% Brazil
12 60 0.23% 38 0.16% 909 0.17% Educational (edu)
13 47 0.18% 37 0.15% 1170 0.22% Turkey
14 46 0.17% 39 0.16% 2317 0.43% Canada
15 46 0.17% 35 0.14% 263 0.05% British Indian Ocean Territory
16 40 0.15% 24 0.10% 142 0.03% Switzerland
17 33 0.13% 29 0.12% 1305 0.24% Spain
18 26 0.10% 21 0.09% 817 0.15% Mexico
19 19 0.07% 12 0.05% 303 0.06% Non-Profit (org)
20 17 0.06% 15 0.06% 63 0.01% Ukraine
21 16 0.06% 12 0.05% 79 0.01% Tuvalu
22 12 0.05% 7 0.03% 39 0.01% Belgium
23 12 0.05% 6 0.02% 33 0.01% Lithuania
24 11 0.04% 9 0.04% 61 0.01% United Kingdom
25 10 0.04% 8 0.03% 281 0.05% Italy
26 8 0.03% 7 0.03% 262 0.05% Colombia
27 7 0.03% 6 0.02% 255 0.05% Morocco
28 6 0.02% 6 0.02% 9848 1.82% Finland
29 6 0.02% 1 0.00% 8 0.00% Japan
30 5 0.02% 5 0.02% 3136 0.58% Netherlands


Generated by Webalizer Version 2.20